XC Hall of Fame
| Boys | Year | Time | ||
|---|---|---|---|---|
| Hobbs Campbell | 2022 | 15:21 | ||
| All State | 2021 | 15:45 | ||
| All State | 2022 | 15:42 | ||
| State Qualifier '20,'21,'22 | ||||
|
|
||||
|
2022 | 15:42 | ||
|
2022 | 15:49 | ||
|
||||
| Andrew Beard | 2001 | 15:46 | ||
| All State | 2001 | 16:23* | ||
| State Qualifier '99,'00,'01 | ||||
| Sectional Champion '01 | ||||
| Matt Riechman-Bennett | 2013 | 15:55 | ||
| All State | 2012 | 16:32* | ||
| All State | 2013 | 16:18* | ||
| State Qualifier '11,'12,'13 | ||||
| District Champion '13 | ||||
| Micah Bruggeman | 2019 | 15:57 | ||
| State Qualifier '18,'19 | ||||
| Chance Tindall | 2022 | 15:58 | ||
| State Qualifier '22 | ||||
| Ryan Davidson | 2011 | 16:01 | ||
| State Qualifier '11 |
*State Competition held at Oak Hill Golf Course.
**State Qualifiers 1974-Present**
| Girls | Year | Time |
|---|---|---|
| Jennalee Dunn | 2021 | 18:36 |
| All State | 2020 | 19:11 |
| All State | 2021 | 18:36 |
| State Qualifier '18,'19,'20,'21 | ||
| Celeste Graves | 2011 | 19:22 |
| State Qualifier '11 | ||
| Laurel Singh | 2017 | 19:29 |
| State Qualifier '16,'17 | ||
| Kelly O'Toole | 2003 | 19:34 |
| State Qualifier '01,'02,''03 | ||
| Estrella Arreola | 2014 | 19:39 |
| State Qualifier '14,'15 | ||
| Meggie Augustoskey | 2015 | 19:44 |
| State Qualifier '15 | ||
| Allie Keizer | 2020 | 19:58 |
| State Qualifier '20,'21,'22 |
Additional settings for Safari Browser.
